![]() |
| This guide includes several valuable resources: | |
|
|
Understanding Valve Ratings |
|
|
Determining how many shocks to put on a vehicle |
|
|
Determining Which Shocks to Use |
|
|
Applications Chart |
| Understanding Bilstein Valve Ratings | |||||||||||
| Damping forces of Bilstein valvings for Off-Road are measured in Newtons at a velocity of 0.52 meters/seconds (approximately 20 inches/second). The ratings shown correspond to those measurements; rebound force is the first number, followed by compression force (rebound / compression). Conventionally, the ratings are written as one tenth the damping force in Newtons. | |||||||||||
|
|||||||||||
| Higher numbers mean higher (firmer) damping forces. For example, 360/80 has more control (is firmer) that 275/78, while 170/60 has less control (is softer) than 275/78. | |||||||||||
| For valving recommendations please refer to the Valving Guide. | |||||||||||
| Determining how many shocks to put on a vehicle. |
| A shock absorber transforms mechanical energy (suspension movement) into kinetic energy (heat). If a shock absorber builds up too much heat, it will not function properly. Shock absorbers exposed to excessive heat will fade (soften) or fail. |
| If you are experiencing excessive shock failure or fading, it may be time to add another shock. |
| By adding another shock, you are spreading the work load from one shock to multiple shocks. Increased cooling capability will be achieved from the following factors: |
| Decreased Friction |
| Dampening causes friction. When you use a multiple shock set up, lighter valved shocks can be used which will decrease friction. |
| Increased Oil Capacity |
| The more oil, the better. Higher oil volumes take longer to heat. |
| Other methods to consider which will increase oil capacity are to utilize a remote reservoir or to use a larger diameter shock. |
| Determining Which Shocks to Use |
| Bilstein Off-Road Shock Absorbers are recommended for both race and non-race applications as listed below. |
| Special Note: Vehicle designs do vary. This is a starting guide to assist you in choosing an application. |
| Description | Setting | Position | 150/50 | 170/60 | 180/75 | 255/70 | 275/78 | 360/80 |
| Buggy | Single Shock | Front | ||||||
| Rear | ||||||||
| Double Shock | Front | |||||||
| Rear | ||||||||
| Baja Bug | Sport | Front | ||||||
| Rear | ||||||||
| Double Shock | Front | |||||||
| Rear | ||||||||
| 5/1600 Baja | Front | |||||||
| Rear | ||||||||
| 1/2 1600 | Race Setting | Front | ||||||
| Rear | ||||||||
| Description | Setting | Position | 150/50 | 170/60 | 180/75 | 255/70 | 275/78 | 360/80 |
| Fullsize Truck / | Single Shock | Front | ||||||
| Sport Utility | Rear | |||||||
| w/ Solid Front | Double Shock | Front | ||||||
| Axle | Rear | |||||||
| Race Setting | Front | |||||||
| Rear | ||||||||
| Fullsize Truck / | Single Shock | Front | ||||||
| Sport Utility | Rear | |||||||
| w/ IFS | Double Shock | Front | ||||||
| Rear | ||||||||
| Race Setting | Front | |||||||
| Rear | ||||||||
| Rear | ||||||||
| Description | Setting | Position | 150/50 | 170/60 | 180/75 | 255/70 | 275/78 | 360/80 |
| Mini-Truck / | Single Shock | Front | ||||||
| Sport Utility | Rear | |||||||
| w/ Solid Front | Double Shock | Front | ||||||
| Axle | Rear | |||||||
| Race Setting | Front | |||||||
| Rear | ||||||||
| Mini-Truck / | Single Shock | Front | ||||||
| Sport Utility | Rear | |||||||
| w/ IFS | Front | |||||||
| Rear | ||||||||
| Race Setting | Front | |||||||
| Rear | ||||||||
| Rear | ||||||||
| Description | Setting | Position | 150/50 | 170/60 | 180/75 | 255/70 | 275/78 | 360/80 |
| RockCrawler/Jeep | Single Shock | Front | ||||||
| Leaf Spring | Rear | |||||||
| RockCrawler/Jeep | Single Shock | Front | ||||||
| Coil Spring / 1/4 Elliptic | Rear | |||||||
| TJ Long Arm | Single Shock | Front | (Recommend Special Order Valving - 161/72 Digressive) | |||||
| Valving | Rear | (Recommend Special Order Valving - 162/66 Digressive) | ||||||
| Legend
1X = one shock per wheel 2X = two shocks per wheel 3X = three shocks per wheel *If your Prerunner more
resembles a race application, use recommendtions accordingly.
|
| Product/Company Information: | |||||||
|
|
|
|
|
||||
| Visit eGauges.com for great prices on Auto Meter, VDO, Defi, Classic Instruments and ISSPRO gauges, mounting pods, senders, etc. Save on shipping by combining an order with your shocks! |
|
1-800-303-6211 - (517-625-1884) M-F: 9am-5:30pm ET - Sat: 9am-2pm ET Fax: 517-625-1889 Please call this location for Internet/Phone Sales | 1-800-636-0669 - (313-533-0711) T-F: 9am-5pm ET Sat: 9am-3pm ET Fax: 313-533-0779 |